Scott Kazmir Game Log

News for Scott Kazmir. Please leave a comment on the Fan Forum.

Pitching Game Log

Date IP H R ER BB K HR P S GO FO
2007-09-21 5 4 3 2 4 9 0 91 54 1 5
2007-09-15 6 3 1 0 2 11 0 99 67 4 3
2007-09-10 7 5 0 0 2 10 0 118 80 4 6
2007-09-04 7 9 4 4 1 5 2 103 75 5 9
2007-08-30 5 7 5 4 3 5 2 98 63 5 5
2007-08-25 8 5 3 3 0 13 1 105 75 3 8
2007-08-20 5.2 7 6 6 4 8 1 108 64 5 4
2007-08-14 6 4 0 0 3 8 0 95 55 3 6
2007-08-09 6 3 0 0 1 7 0 94 58 5 6
2007-08-04 7 7 1 1 2 9 0 110 74 4 6
2007-07-29 6 6 0 0 1 8 0 97 65 5 3
2007-07-24 6.2 7 3 3 3 8 0 113 72 5 8
2007-07-18 7 3 1 1 1 6 0 94 65 5 10
2007-07-13 6 4 1 0 4 7 0 117 71 4 6
2007-07-08 5 7 5 4 3 4 0 105 61 7 4
2007-07-03 6 6 4 3 3 6 0 113 75 6 5
2007-06-28 5.1 6 4 4 3 9 2 114 73 5 1
2007-06-23 6 7 3 3 5 5 0 116 68 5 7
2007-06-17 6 6 3 3 4 5 2 114 64 8 3
2007-06-12 6 9 4 4 2 11 0 117 80 2 3
2007-06-06 5 6 2 2 5 4 0 103 65 3 7
2007-06-01 7 8 3 3 1 7 0 105 71 7 6
2007-05-27 7 8 4 4 3 7 0 107 67 6 7
2007-05-22 5 4 2 2 3 4 0 0 0 6 6
2007-05-17 4 3 3 1 6 9 0 109 63 2 2
2007-05-11 6.1 9 5 4 3 6 1 117 71 2 9
2007-05-05 6 5 1 1 3 8 0 105 65 6 2
2007-04-29 7 6 2 2 2 1 2 104 63 7 10
2007-04-24 6.2 5 3 1 2 5 1 107 59 10 5
2007-04-18 4 6 3 3 4 3 0 102 0 4 3
2007-04-13 8 6 2 2 0 6 1 113 76 7 11
2007-04-08 7 6 4 4 2 10 2 111 80 3 8
2007-04-02 5 6 5 5 4 5 1 105 61 5 5
2006-08-22 6 4 3 1 1 8 0 101 68 4 7
2006-08-17 5 2 0 0 3 10 0 89 56 2 3
2006-08-11 5 4 3 3 2 6 1 87 50 4 5
2006-07-23 7 7 2 2 1 10 1 104 71 1 7
2006-07-18 6 7 4 4 1 4 1 93 59 3 8
2006-07-11 1.0 0 0 0 0 0 0 0 0 0 0
2006-07-08 6.1 7 3 2 4 7 0 101 58 7 5
2006-07-03 9 2 0 0 2 10 0 120 84 5 14
2006-06-27 5 6 6 6 3 8 2 93 53 4 3
2006-06-22 7.2 3 1 1 2 8 1 119 77 6 9
2006-06-17 5 6 2 2 3 9 2 94 57 3 3
2006-06-12 5 4 0 0 2 3 0 98 61 5 8
2006-06-06 6.1 9 7 6 2 5 0 104 68 6 6
2006-06-01 2 2 3 3 3 2 0 39 20 3 1
2006-05-26 5.1 8 6 5 2 6 1 98 65 6 4
2006-05-21 8 4 0 0 1 11 0 115 73 4 8
2006-05-16 7 5 1 1 2 8 0 109 71 7 6
2006-05-10 7 3 0 0 1 9 0 110 69 10 3
2006-05-05 5.2 9 1 1 2 4 0 115 74 4 8
2006-04-30 7 5 2 1 1 10 1 111 73 7 5
2006-04-25 5 7 4 3 5 2 1 101 57 9 3
2006-04-20 5.2 4 1 1 1 7 1 97 64 5 5
2006-04-14 6 4 2 2 4 6 0 95 0 5 5
2006-04-09 8.2 12 2 2 1 6 0 119 82 10 8
2006-04-03 4 8 6 6 3 4 3 104 66 4 3
2005-09-27 6 4 1 1 5 7 0 110 65 2 9
2005-09-21 5.2 7 4 4 5 3 1 117 63 5 8
2005-09-16 6 2 1 1 5 4 0 101 54 5 8
2005-09-10 7 6 1 0 1 11 0 108 81 2 8
2005-09-04 7 4 0 0 1 9 0 108 74 5 6
2005-08-30 5.2 6 4 4 3 3 0 89 52 9 4
2005-08-25 2.1 8 8 4 1 3 0 57 36 4 1
2005-08-20 6 4 1 1 2 10 1 109 66 5 3
2005-08-14 6 6 0 0 3 7 0 114 68 4 6
2005-08-09 6.1 8 3 3 4 5 1 111 68 4 7
2005-08-03 6 7 3 2 2 6 0 111 74 1 10
2005-07-28 7 7 5 5 3 10 1 112 71 4 6
2005-07-23 7 4 1 1 3 7 0 99 64 8 3
2005-07-18 6 3 1 0 6 7 0 121 69 4 7
2005-07-08 3 5 5 5 4 2 0 72 41 2 5
2005-07-03 7 4 3 2 2 6 1 111 67 6 9
2005-06-28 6.1 6 1 1 4 6 0 113 66 4 7
2005-06-22 7 4 3 3 2 4 1 115 68 10 7
2005-06-17 4 6 2 2 3 5 0 87 56 3 3
2005-06-11 4.2 8 9 9 3 7 1 99 65 3 5
2005-06-04 6.1 3 3 3 4 5 1 107 63 8 5
2005-05-30 7 3 1 1 4 4 1 116 68 8 7
2005-05-25 6 7 2 1 2 5 0 105 68 6 6
2005-05-19 5.2 3 2 2 4 2 0 100 55 6 8
2005-05-12 4 4 5 5 5 5 0 80 43 2 4
2005-05-07 7 7 4 4 3 5 0 107 69 8 6
2005-05-02 6 8 3 1 2 9 0 109 68 6 4
2005-04-27 6 9 4 4 2 5 0 107 67 5 8
2005-04-22 7 4 1 1 3 5 0 108 63 8 7
2005-04-17 5 6 3 3 4 3 1 97 52 8 4
2005-04-12 5 6 5 4 3 2 2 100 60 4 10
2005-04-05 5 3 1 1 2 2 0 88 58 5 7
2004-10-02 6 5 4 4 1 6 2 97 62 4 8
2004-09-27 3.1 0 0 0 1 6 0 58 33 1 3
2004-09-19 2 6 7 7 3 3 1 69 41 3 0
2004-09-14 6 3 0 0 3 9 0 92 52 1 5
2004-09-09 3 2 1 1 3 4 0 67 37 2 3
2004-09-03 5 4 4 4 6 7 1 95 53 4 4
2004-08-29 3 9 6 5 1 2 0 70 49 5 2
2004-08-23 5 4 0 0 3 4 0 101 56 6 4

Batting Game Log

Date AB R H 2B 3B HR RBI BB SB
2007-06-17 2 0 1 0 0 0 1 0 0
2006-06-27 1 0 0 0 0 0 0 0 0
2006-06-17 2 0 0 0 0 0 0 0 0
2005-06-11 1 0 0 0 0 0 0 0 0
Find a Player

About Us Privacy Policy Terms of Service