Taylor Buchholz Game Log

News for Taylor Buchholz. Please leave a comment on the Fan Forum.

Pitching Game Log

Date IP H R ER BB K HR P S GO FO
2007-09-21 0.2 0 0 0 2 0 0 0 0 0 0
2007-09-19 1 2 0 0 0 1 0 19 15 1 1
2007-09-15 2 1 0 0 0 1 0 23 13 2 3
2007-09-13 1 2 2 2 2 0 0 25 12 1 2
2007-09-10 0.1 2 1 1 0 1 0 6 5 0 0
2007-08-28 1 3 1 1 0 0 1 25 14 0 0
2007-08-24 1.2 2 1 1 0 1 1 14 11 2 1
2007-08-21 3.1 1 0 0 0 2 0 45 32 1 7
2007-08-18 2.0 0 0 0 1 2 0 0 0 0 0
2007-08-14 2.2 1 0 0 1 3 0 32 19 3 1
2007-08-09 5 6 1 1 0 3 0 66 45 6 5
2007-08-05 0.1 2 1 1 1 1 0 20 12 0 0
2007-08-04 2 1 0 0 0 2 0 28 17 1 3
2007-08-02 0.2 0 0 0 0 1 0 10 7 0 0
2007-07-29 0.2 3 2 2 0 0 1 18 11 1 1
2007-07-23 2 1 0 0 0 0 0 14 10 4 1
2007-07-16 4 9 6 4 1 5 0 84 50 5 3
2007-07-07 1 1 0 0 0 1 0 13 7 1 1
2007-07-04 1 2 1 1 0 0 0 12 8 2 0
2007-06-29 1.1 0 0 0 1 0 0 21 11 3 1
2007-06-26 1.1 1 0 0 0 0 0 14 9 2 1
2007-06-24 2 0 0 0 0 2 0 25 19 1 3
2007-06-22 1.2 4 1 1 0 0 0 25 17 3 1
2007-06-16 1.2 1 0 0 0 0 0 22 12 1 3
2007-06-13 2 1 0 0 0 1 0 29 18 3 2
2007-06-06 1 0 0 0 0 1 0 9 8 1 1
2007-06-01 6.2 6 4 4 1 3 2 82 52 10 7
2007-05-27 7 6 3 3 0 5 1 93 63 8 8
2007-05-19 7 5 1 0 2 4 0 86 57 7 8
2007-05-13 4.2 12 8 8 1 7 1 87 61 4 3
2007-05-08 6 4 0 0 1 1 0 71 43 8 8
2007-05-01 3.1 8 6 6 0 3 0 60 38 6 1
2007-04-27 1 0 0 0 0 1 0 9 7 1 1
2007-04-23 5 5 4 4 2 3 1 71 43 6 6
2007-04-18 2 4 1 1 1 1 0 32 19 2 2
2007-04-15 2.2 4 1 1 3 1 0 55 30 3 4
2007-04-11 1 0 0 0 0 0 0 10 5 1 2
2007-04-04 0.2 3 2 2 0 1 0 21 13 1 0
2006-09-16 1 0 0 0 0 0 0 9 7 3 0
2006-09-11 3.1 5 5 2 4 1 0 77 44 5 6
2006-07-27 2 6 6 6 0 1 2 39 23 2 3
2006-07-21 5 6 7 6 1 4 2 85 58 7 5
2006-07-16 5 3 4 4 5 7 2 89 53 3 4
2006-07-06 6 3 2 2 1 3 1 86 50 7 7
2006-07-01 7 2 0 0 3 6 0 102 61 4 11
2006-06-24 6.1 4 4 4 1 8 0 94 63 2 8
2006-06-17 6 2 2 2 1 6 0 81 0 8 4
2006-06-10 8 7 4 4 1 8 1 104 64 12 2
2006-06-05 5 11 8 8 1 2 3 96 67 7 6
2006-05-31 5 5 3 3 3 2 0 107 57 9 5
2006-05-26 3.2 11 9 9 1 5 3 85 49 5 1
2006-05-21 9 5 0 0 0 6 0 102 72 11 9
2006-05-15 3 7 8 8 3 0 2 53 32 4 4
2006-05-10 4.1 12 8 8 0 2 2 70 50 7 3
2006-05-05 7 6 3 2 1 2 0 102 70 11 9
2006-04-30 6.1 3 2 2 4 2 1 90 50 8 8
2006-04-22 8.2 2 0 0 0 5 0 104 75 8 13
2006-04-17 6 2 3 2 3 4 2 85 52 8 6
2006-04-13 3.0 4 2 2 1 2 0 0 0 0 0
2006-04-07 2.1 1 0 0 0 1 0 35 25 3 3

Batting Game Log

Date AB R H 2B 3B HR RBI BB SB
2007-09-19 0 0 0 0 0 0 0 0 0
2007-09-15 0 0 0 0 0 0 0 0 0
2007-09-13 0 0 0 0 0 0 0 0 0
2007-09-10 0 0 0 0 0 0 0 0 0
2007-08-28 0 0 0 0 0 0 0 0 0
2007-08-24 0 0 0 0 0 0 0 0 0
2007-08-21 1 0 0 0 0 0 0 0 0
2007-08-14 1 0 0 0 0 0 0 0 0
2007-08-09 2 0 0 0 0 0 0 0 0
2007-08-05 0 0 0 0 0 0 0 0 0
2007-08-04 0 0 0 0 0 0 0 0 0
2007-08-02 0 0 0 0 0 0 0 0 0
2007-07-29 0 0 0 0 0 0 0 0 0
2007-07-23 0 0 0 0 0 0 0 0 0
2007-07-16 3 0 1 0 0 0 1 0 0
2007-07-07 0 0 0 0 0 0 0 0 0
2007-07-04 0 0 0 0 0 0 0 0 0
2007-06-29 1 0 0 0 0 0 0 0 0
2007-06-26 1 0 0 0 0 0 0 0 0
2007-06-16 0 0 0 0 0 0 0 0 0
2007-06-06 0 0 0 0 0 0 0 0 0
2007-06-01 2 0 1 0 0 0 0 0 0
2007-05-27 3 0 0 0 0 0 0 0 0
2007-05-19 2 0 0 0 0 0 0 1 0
2007-05-13 1 0 0 0 0 0 0 0 0
2007-05-08 2 0 0 0 0 0 0 0 0
2007-05-01 1 0 0 0 0 0 0 0 0
2007-04-27 0 0 0 0 0 0 0 0 0
2007-04-23 2 0 1 0 0 0 0 0 0
2007-04-18 0 0 0 0 0 0 0 1 0
2007-04-15 1 0 0 0 0 0 0 0 0
2007-04-11 0 0 0 0 0 0 0 0 0
2007-04-04 0 0 0 0 0 0 0 0 0
2006-09-16 0 0 0 0 0 0 0 0 0
2006-09-11 1 0 0 0 0 0 0 0 0
2006-07-27 0 0 0 0 0 0 0 0 0
2006-07-21 1 0 0 0 0 0 0 0 0
2006-07-16 1 0 0 0 0 0 0 1 0
2006-07-06 2 0 0 0 0 0 0 0 0
2006-06-17 1 0 0 0 0 0 0 0 0
2006-06-10 2 0 0 0 0 0 0 0 0
2006-06-05 1 0 0 0 0 0 0 0 0
2006-05-31 2 0 1 0 0 0 0 0 0
2006-05-27 1 0 0 0 0 0 0 0 0
2006-05-26 2 0 0 0 0 0 0 0 0
2006-05-21 2 0 0 0 0 0 0 0 0
2006-05-15 1 0 0 0 0 0 0 0 0
2006-05-10 2 0 0 0 0 0 0 0 0
2006-05-05 2 0 0 0 0 0 0 0 0
2006-04-30 3 0 0 0 0 0 0 0 0
2006-04-22 4 0 0 0 0 0 0 0 0
2006-04-17 1 0 0 0 0 0 0 0 0
2006-04-07 1 0 0 0 0 0 0 0 0
Find a Player

About Us Privacy Policy Terms of Service