Derek Jeter
| Full name Derek Sanderson Jeter |
| Born June 26, 1974, Pequannock, New Jersey |
| First Game: May 29, 1995 |
| Bat: Right Throw: Right Height: 6' 3" Weight: 175 |
|
| Named AL Rookie of the Year by Baseball Writers' Association of America (1996) |
| Named All-Star Game Most Valuable Player (2000) |
| Named World Series Most Valuable Player (2000) |
| Named AL Rookie Player of the Year by The Sporting News (1996) |
| Named Minor League Player of the Year by The Sporting News (1994) |
| Named shortstop on The Sporting News AL All-Star Team (2006) |
| Named shortstop on The Sporting News AL Silver Slugger Team (2006) |
| Won AL Gold Glove as shortstop (2004 to 2006) |
| Named Minor League Player of the Year by Baseball America (1994) |
|
Top Performances
Pitcher Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1995 NY A Daily Splits 15 48 5 12 4 1 0 7 3 0 11 0 0 0 0 0 0 0 0 .250 .294 .375 -0.4 1995 NY A
1996 NY A Daily Splits 157 582 104 183 25 6 10 78 48 1 102 9 6 9 0 14 13 14 7 .314 .370 .430 1.3 1996 NY A
1997 NY A Daily Splits 159 654 116 190 31 7 10 70 74 0 125 10 8 2 0 16 14 23 12 .291 .370 .405 1.2 1997 NY A
1998 NY A Daily Splits 149 626 127 203 25 8 19 84 57 1 119 5 3 3 0 23 13 30 6 .324 .384 .481 1.9 1998 NY A
1999 NY A Daily Splits 158 627 134 219 37 9 24 102 91 5 116 12 3 6 0 9 12 19 8 .349 .438 .552 3.4 1999 NY A
2000 NY A Daily Splits 148 593 119 201 31 4 15 73 68 4 99 12 3 3 0 8 14 22 4 .339 .416 .481 0.7 2000 NY A
2001 NY A Daily Splits 150 614 110 191 35 3 21 74 56 3 99 10 5 1 0 16 13 27 3 .311 .377 .480 1.0 2001 NY A
2002 NY A Daily Splits 157 644 124 191 26 0 18 75 73 2 114 7 3 3 0 8 14 32 3 .297 .373 .421 -0.9 2002 NY A
2003 NY A Daily Splits 119 482 87 156 25 3 10 52 43 2 88 13 3 1 0 4 10 11 5 .324 .393 .450 -0.2 2003 NY A
2004 NY A Daily Splits 154 643 111 188 44 1 23 78 46 1 99 14 16 2 0 14 19 23 4 .292 .352 .471 2.1 2004 NY A
2005 NY A Daily Splits 159 654 122 202 25 5 19 70 77 3 117 11 7 3 0 11 15 14 5 .309 .389 .450 4.5 2005 NY A
2006 NY A Daily Splits 154 623 118 214 39 3 14 97 69 4 102 12 7 4 0 10 13 34 5 .343 .417 .483 2.9 2006 NY A
Total Splits 1679 6790 1277 2150 347 50 183 860 705 26 1191 115 64 37 0 133 150 249 62 .317 .388 .463 17.5 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 NY A Daily Splits 4 17 2 7 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .412 .412 .471 1996 NY A
1997 NY A Daily Splits 5 21 6 7 1 0 2 2 3 0 5 0 0 0 0 1 0 1 0 .333 .417 .667 1997 NY A
1998 NY A Daily Splits 3 9 0 1 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 .111 .273 .111 1998 NY A
1999 NY A Daily Splits 3 11 3 5 1 1 0 0 2 0 3 0 0 0 0 0 0 0 0 .455 .538 .727 1999 NY A
2000 NY A Daily Splits 5 19 1 4 0 0 0 2 2 0 3 1 0 0 0 0 0 0 1 .211 .318 .211 2000 NY A
2001 NY A Daily Splits 5 18 2 8 1 0 0 1 1 0 0 1 0 1 0 0 0 0 1 .444 .476 .500 2001 NY A
2002 NY A Daily Splits 4 16 6 8 0 0 2 3 2 0 3 0 0 1 0 0 0 0 0 .500 .526 .875 2002 NY A
2003 NY A Daily Splits 4 14 2 6 0 0 1 1 4 1 2 0 0 0 0 1 0 1 0 .429 .556 .643 2003 NY A
2004 NY A Daily Splits 4 19 3 6 1 0 1 4 1 0 4 0 1 0 0 0 1 1 0 .316 .350 .526 2004 NY A
2005 NY A Daily Splits 5 21 4 7 0 0 2 5 1 0 5 0 0 1 0 1 0 1 0 .333 .348 .619 2005 NY A
2006 NY A Daily Splits 4 16 4 8 4 0 1 1 1 0 2 0 0 0 0 0 1 0 1 .500 .529 .938 2006 NY A
Total Splits 46 181 33 67 9 1 9 20 19 1 31 2 2 3 0 3 2 4 3 .370 .429 .580 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 NY A Daily Splits 5 24 5 10 2 0 1 1 0 0 5 0 0 0 0 0 0 2 0 .417 .417 .625 1996 NY A
1998 NY A Daily Splits 6 25 3 5 1 1 0 2 2 0 5 0 2 0 0 0 1 3 0 .200 .259 .320 1998 NY A
1999 NY A Daily Splits 5 20 3 7 1 0 1 3 2 0 3 0 0 0 0 1 0 0 0 .350 .409 .550 1999 NY A
2000 NY A Daily Splits 6 22 6 7 0 0 2 5 6 0 7 0 0 0 0 1 0 1 0 .318 .464 .591 2000 NY A
2001 NY A Daily Splits 5 17 0 2 0 0 0 2 2 0 2 0 1 1 0 0 0 0 0 .118 .200 .118 2001 NY A
2003 NY A Daily Splits 7 30 3 7 2 0 1 2 2 0 4 0 0 0 0 0 0 1 0 .233 .281 .400 2003 NY A
2004 NY A Daily Splits 7 30 5 6 1 0 0 5 6 0 2 0 2 0 0 0 0 1 0 .200 .333 .233 2004 NY A
Total Splits 41 168 25 44 7 1 5 20 20 0 28 0 5 1 0 2 1 8 0 .262 .339 .405 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 NY A Daily Splits 6 20 5 5 0 0 0 1 4 0 6 1 1 0 0 0 1 1 0 .250 .400 .250 1996 NY A
1998 NY A Daily Splits 4 17 4 6 0 0 0 1 3 0 3 0 0 0 0 0 1 0 0 .353 .450 .353 1998 NY A
1999 NY A Daily Splits 4 17 4 6 1 0 0 1 1 0 3 0 0 0 0 0 0 3 1 .353 .389 .412 1999 NY A
2000 NY A Daily Splits 5 22 6 9 2 1 2 2 3 0 8 0 0 0 0 1 0 0 0 .409 .480 .864 2000 NY A
2001 NY A Daily Splits 7 27 3 4 0 0 1 1 0 0 6 1 0 0 0 0 0 0 0 .148 .179 .259 2001 NY A
2003 NY A Daily Splits 6 26 5 9 3 0 0 2 1 0 7 1 0 0 0 0 2 0 0 .346 .393 .462 2003 NY A
Total Splits 32 129 27 39 6 1 3 8 12 0 33 3 1 0 0 1 4 4 1 .302 .375 .434 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1998 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1998 AL
1999 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1999 AL
2000 AL Daily Splits 1 3 1 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2000 AL
2001 AL Daily Splits 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 4.000 2001 AL
2002 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 2002 AL
2004 AL Daily Splits 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2004 AL
2006 AL Daily Splits 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 2006 AL
Total Splits 7 13 3 7 1 0 1 3 0 0 5 0 0 0 0 0 0 0 0 .538 .538 .846 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1995 NY A Daily SS 15 14 13 120 17 34 2 7 0 .962
1996 NY A Daily SS 157 156 149 1370.2 244 444 22 83 0 .969
1997 NY A Daily SS 159 159 151 1417 244 457 18 87 0 .975
1998 NY A Daily SS 148 148 140 1304.2 223 393 9 82 0 .986
1999 NY A Daily SS 158 158 154 1395.2 230 391 14 87 0 .978
2000 NY A Daily SS 148 148 136 1278.2 236 349 24 77 0 .961
2001 NY A Daily SS 150 150 133 1312.1 211 344 15 68 0 .974
2002 NY A Daily SS 156 156 146 1383.1 219 367 14 69 0 .977
2002 NY A DH 1 1 1 -
2003 NY A Daily SS 118 118 108 1033.2 160 271 14 51 0 .969
2004 NY A Daily SS 154 154 137 1341.2 273 392 13 96 0 .981
2005 NY A Daily SS 157 157 146 1352.2 262 454 15 96 0 .979
2005 NY A DH 1 1 1 -
2006 NY A Daily SS 150 149 131 1292.1 214 381 15 81 0 .975
2006 NY A DH 5 5 5 -
Total SS 1670 1667 1544 14602.2 2533 4277 175 884 0 .975
Total DH 7 7 7 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 NY A Daily SS 4 4 4 39 8 10 1 2 0 .947
1997 NY A Daily SS 5 5 5 43.1 12 15 0 1 0 1.000
1998 NY A Daily SS 3 3 3 27 4 5 0 2 0 1.000
1999 NY A Daily SS 3 3 3 27 5 10 0 3 0 1.000
2000 NY A Daily SS 5 5 5 44 6 15 0 4 0 1.000
2001 NY A Daily SS 5 5 5 45 9 10 0 3 0 1.000
2002 NY A Daily SS 4 4 4 34 3 13 1 5 0 .941
2003 NY A Daily SS 4 4 4 36 3 9 1 1 0 .923
2004 NY A Daily SS 4 4 4 41 15 9 1 4 0 .960
2005 NY A Daily SS 5 5 5 43 8 13 0 2 0 1.000
2006 NY A Daily SS 4 4 4 34 7 11 1 2 0 .947
Total SS 46 46 46 413.1 80 120 5 29 0 .976
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 NY A Daily SS 5 5 5 47 6 13 0 0 0 1.000
1998 NY A Daily SS 6 6 6 56 9 13 0 5 0 1.000
1999 NY A Daily SS 5 5 4 44 10 9 2 5 0 .905
2000 NY A Daily SS 6 6 6 53 9 15 0 4 0 1.000
2001 NY A Daily SS 5 5 4 43 7 9 0 1 0 1.000
2003 NY A Daily SS 7 7 7 64 19 25 0 9 0 1.000
2004 NY A Daily SS 7 7 7 69.2 23 20 2 6 0 .956
Total SS 41 41 39 376.2 83 104 4 30 0 .979
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 NY A Daily SS 6 6 6 55 14 22 2 5 0 .947
1998 NY A Daily SS 4 4 4 36 7 8 0 2 0 1.000
1999 NY A Daily SS 4 4 4 37 6 15 0 3 0 1.000
2000 NY A Daily SS 5 5 5 47 4 16 0 0 0 1.000
2001 NY A Daily SS 7 7 6 59.1 7 17 0 5 0 1.000
2003 NY A Daily SS 6 6 6 55 8 23 1 2 0 .969
Total SS 32 32 31 289.1 46 101 3 17 0 .980
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1998 AL Daily SS 1 0 0 3 0 2 0 0 0 1.000
1999 AL Daily SS 1 0 0 3 1 0 0 0 0 1.000
2000 AL Daily SS 1 1 0 4 0 1 0 0 0 1.000
2001 AL Daily SS 1 0 0 2 0 0 0 0 0 -
2004 AL Daily SS 1 1 0 4 1 0 0 0 0 1.000
2006 AL Daily SS 1 1 0 5 3 4 0 2 0 1.000
Total SS 6 3 0 21 5 7 0 2 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transaction Information
Selected by New York Yankees in the 1st round (6th pick overall) of the free-agent
draft (June 1, 1992 - signed June 27, 1992).
Read Me
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".