NBA Boxscore: Boston Celtics at Minnesota Timberwolves



Boston Celtics

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
P. Pierce, SG 41 3-12 0-1 4-4 1 2 5 1 0 0 2 10
R. Rondo, PG 35 8-16 0-0 2-2 2 4 6 2 3 0 3 18
K. Garnett, PF 35 6-13 0-0 0-0 2 11 2 1 1 3 1 12
R. Allen, SG 33 6-13 1-7 1-1 0 3 5 1 0 0 0 14
K. Perkins, C 32 6-7 0-0 1-2 1 8 1 2 0 3 1 13
R. Wallace, PF 19 2-7 2-7 1-2 1 5 0 1 0 0 3 7
M. Daniels, SG 18 2-5 0-0 2-6 0 1 3 0 2 0 2 6
E. House, SG 13 2-8 2-4 0-0 0 1 1 1 2 0 0 6
S. Williams, PF 9 2-2 0-0 2-2 1 1 0 0 1 0 0 6
B. Scalabrine, PF 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Totals 37-83 5-19 13-19 8 36 23 9 9 6 13 92
.446 .263 .684

Minnesota Timberwolves

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Brewer, SF 39 6-16 0-2 1-1 0 3 5 1 1 0 3 13
A. Jefferson, PF 36 8-17 0-1 2-3 0 4 3 2 1 0 2 18
R. Gomes, PF 35 5-7 0-1 1-2 1 7 3 1 2 0 1 11
O. Pecherov, C 34 9-14 1-4 5-5 1 8 1 2 1 0 3 24
J. Flynn, PG 33 4-6 1-1 1-1 1 5 5 2 0 0 1 10
R. Sessions, PG 15 2-3 0-0 0-0 0 4 2 3 0 0 1 4
R. Hollins, C 14 2-5 0-0 0-0 2 4 1 2 0 2 4 4
S. Pavlovic, SG 13 2-3 0-1 0-0 1 4 0 2 0 0 0 4
B. Cardinal, PF 12 1-3 0-0 0-0 0 0 2 0 0 0 2 2
D. Wilkins, SG 5 0-1 0-1 0-0 0 1 0 2 0 0 1 0
W. Ellington, SG 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 39-75 2-11 10-12 6 40 22 17 5 2 18 90
.520 .182 .833

Referees: Joe DeRosa, David Jones, Courtney Kirkland

Attendance: 19133

Find a Player

About Us Privacy Policy Terms of Service