NBA Boxscore: Detroit Pistons at Toronto Raptors



Detroit Pistons

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Gordon, SG 46 10-19 2-5 8-9 0 2 4 0 0 0 1 30
R. Stuckey, SG 36 5-18 0-0 3-3 3 10 4 1 0 0 4 13
B. Wallace, C 29 3-5 0-0 0-0 4 9 1 0 0 0 3 6
C. Villanueva, PF 28 7-13 2-6 0-1 0 7 0 2 1 1 3 16
J. Jerebko, SF 25 3-3 1-1 1-2 1 3 0 3 0 2 5 8
W. Bynum, PG 33 5-11 2-2 4-6 0 3 6 3 1 0 1 16
A. Daye, SF 17 2-6 1-3 0-0 0 3 1 1 1 2 5 5
J. Maxiell, PF 10 2-3 0-0 0-2 2 3 0 0 0 0 3 4
C. Wilcox, PF 10 0-3 0-0 1-2 1 4 0 1 0 0 5 1
K. Brown, C 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0
D. Summers, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 37-83 8-17 17-25 11 45 17 11 3 5 30 99
.446 .471 .680

Toronto Raptors

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
A. Bargnani, PF 39 8-16 2-6 4-5 2 12 2 2 1 2 3 22
H. Turkoglu, SF 37 5-11 1-3 5-6 1 7 6 0 0 0 2 16
C. Bosh, PF 35 5-10 0-0 15-20 2 8 1 1 2 1 1 25
J. Calderon, PG 32 4-11 1-3 0-0 2 2 1 1 2 1 1 9
D. DeRozan, SG 18 1-5 0-0 1-2 3 3 2 0 1 1 2 3
J. Jack, PG 31 3-8 1-4 2-2 0 3 6 1 0 0 2 9
A. Johnson, SF 17 1-1 0-0 4-4 3 5 0 0 0 0 4 6
A. Wright, SF 17 3-6 2-3 4-6 1 5 1 0 0 1 4 12
M. Belinelli, SG 14 3-8 1-5 1-2 0 0 1 1 1 1 1 8
Totals 33-76 8-24 36-47 14 45 20 6 7 7 20 110
.434 .333 .766

Referees: Bill Spooner, Mark Ayotte, Bill Kennedy

Attendance: 17915

Find a Player

About Us Privacy Policy Terms of Service