NBA Boxscore: Los Angeles Lakers at Houston Rockets



Los Angeles Lakers

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Bryant, SG 48 15-30 0-3 11-15 1 6 4 2 4 0 2 41
A. Bynum, C 45 6-14 0-0 5-7 7 17 5 4 1 3 4 17
R. Artest, SF 43 6-14 3-7 0-0 2 6 1 1 1 0 1 15
L. Odom, PF 41 5-15 0-1 4-4 3 7 2 0 2 1 5 14
D. Fisher, PG 34 0-5 0-1 0-0 0 0 0 0 2 0 2 0
J. Farmar, PG 16 2-3 1-1 0-0 2 3 3 0 1 0 4 5
S. Brown, PG 13 1-3 0-1 0-0 0 2 0 1 0 0 2 2
J. Powell, SF 12 3-6 1-1 0-0 2 5 1 0 0 0 0 7
L. Walton, SF 8 1-3 0-0 0-0 0 0 0 1 0 0 0 2
S. Vujacic, SG 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
D. Mbenga, C 2 0-0 0-0 0-2 0 1 0 0 0 0 0 0
Totals 39-93 5-15 20-28 17 48 16 9 11 4 20 103
.419 .333 .714

Houston Rockets

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Ariza, SF 48 5-21 2-7 3-4 3 9 5 3 0 1 3 15
S. Battier, SF 47 4-10 2-8 4-4 3 5 0 1 0 1 3 14
A. Brooks, PG 41 5-12 3-7 2-5 0 1 6 7 0 0 2 15
C. Hayes, PF 38 7-9 0-0 0-0 5 14 2 2 2 1 6 14
L. Scola, PF 36 7-15 0-0 2-3 2 13 2 3 0 0 6 16
C. Landry, PF 26 9-12 0-0 2-2 3 8 1 1 0 0 1 20
K. Lowry, SG 24 2-6 0-2 4-6 1 3 3 2 0 0 1 8
D. Andersen, C 6 0-1 0-0 0-0 0 1 0 0 0 0 3 0
Totals 39-86 7-24 17-24 17 54 19 19 2 3 25 102
.453 .292 .708

Referees: Mark Wunderlich, Pat Fraher, Eric Dalen

Attendance: 18291

Find a Player

About Us Privacy Policy Terms of Service