NBA Boxscore: Cleveland Cavaliers at New York Knicks



Cleveland Cavaliers

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. James, SF 36 12-17 2-4 7-9 0 8 9 7 3 0 3 33
M. Williams, PG 32 5-9 0-0 2-2 0 4 2 4 1 0 0 12
A. Parker, SG 24 2-3 2-3 1-2 0 1 2 1 0 0 2 7
S. O'Neal, C 19 3-5 0-0 1-2 0 4 0 2 2 0 0 7
J. Hickson, PF 13 3-4 0-0 0-1 0 0 0 2 0 0 0 6
A. Varejao, C 35 3-4 0-0 2-4 5 14 1 1 2 2 4 8
Z. Ilgauskas, C 24 3-7 0-0 3-4 4 11 1 0 1 1 2 9
D. West, SG 22 1-6 0-0 1-2 0 3 4 3 0 0 1 3
D. Gibson, PG 20 4-11 3-8 0-0 0 0 1 0 0 0 0 11
J. Moon, SG 14 2-5 0-2 0-0 0 1 1 1 0 0 0 4
Totals 38-71 7-17 17-26 9 46 21 21 9 3 12 100
.535 .412 .654

New York Knicks

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Duhon, PG 39 0-6 0-4 0-0 0 4 8 1 2 0 2 0
L. Hughes, SG 37 7-13 1-5 3-3 0 5 4 2 4 0 1 18
D. Lee, PF 35 9-17 0-1 3-4 1 6 2 4 2 0 3 21
W. Chandler, SF 32 5-12 1-3 0-0 3 6 2 4 0 2 4 11
D. Gallinari, SF 32 5-10 4-8 3-3 0 2 1 2 1 1 1 17
A. Harrington, PF 25 5-14 2-6 2-2 0 4 1 1 2 0 3 14
J. Jeffries, PF 16 0-1 0-0 0-0 0 1 1 0 0 0 3 0
T. Douglas, PG 15 1-2 0-0 0-0 0 1 1 0 0 0 3 2
D. Milicic, PF 5 1-1 0-0 0-0 0 2 0 0 0 0 0 2
J. Hill, PF 5 3-5 0-1 0-0 0 0 0 2 0 0 0 6
Totals 36-81 8-28 11-12 4 31 20 16 11 3 20 91
.444 .286 .917

Referees: Ken Mauer, John Goble, David Guthrie

Attendance: 19763

Find a Player

About Us Privacy Policy Terms of Service