NBA Boxscore: Oklahoma City Thunder at Houston Rockets



Oklahoma City Thunder

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Durant, SF 44 11-22 1-1 4-5 1 9 1 3 3 1 2 27
R. Westbrook, PG 41 14-25 1-3 4-4 3 5 7 4 1 0 2 33
J. Green, SF 32 3-15 0-4 0-2 1 5 1 1 2 2 2 6
T. Sefolosha, SG 30 2-4 0-0 0-0 1 3 2 2 0 1 3 4
N. Krstic, C 20 1-8 0-0 1-2 2 6 1 0 1 1 1 3
N. Collison, C 22 4-6 0-0 1-2 2 8 0 0 1 2 3 9
K. Ollie, PG 14 0-1 0-0 2-2 0 1 1 0 0 0 0 2
E. Thomas, C 12 2-3 0-0 0-0 1 1 0 2 0 1 2 4
J. Harden, SG 10 2-3 0-0 0-0 0 1 1 1 0 0 1 4
D. White, PF 10 0-2 0-0 0-0 0 1 0 0 0 0 3 0
S. Livingston, PG 5 1-3 0-0 0-0 0 0 1 0 0 0 0 2
Totals 40-92 2-8 12-17 11 40 15 13 8 8 19 94
.435 .250 .706

Houston Rockets

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Ariza, SF 36 8-18 2-5 3-3 1 5 6 3 1 0 3 21
S. Battier, SF 35 4-5 1-2 0-0 0 2 1 1 1 1 2 9
L. Scola, PF 32 8-13 0-0 3-4 1 10 3 2 1 0 1 19
A. Brooks, PG 32 5-10 1-4 0-0 0 2 6 6 0 1 2 11
C. Hayes, PF 27 1-3 0-0 0-0 0 5 0 0 2 2 3 2
C. Landry, PF 30 8-12 0-0 5-7 5 9 0 1 0 1 0 21
C. Budinger, SF 22 6-10 2-4 2-2 1 3 2 1 0 1 1 16
K. Lowry, SG 20 1-4 0-1 2-3 0 3 8 2 1 4 4 4
D. Andersen, C 7 1-3 0-0 0-0 0 1 0 1 0 0 1 2
Totals 42-78 6-16 15-19 8 40 26 17 6 10 17 105
.538 .375 .789

Referees: Mike Callahan, Derrick Collins, Olandis Poole

Attendance: 14911

Find a Player

About Us Privacy Policy Terms of Service