NBA Boxscore: Phoenix Suns at Boston Celtics



Phoenix Suns

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Richardson, SG 38 10-16 6-7 8-11 1 10 2 2 1 0 2 34
C. Frye, PF 37 3-7 1-4 1-2 0 5 2 1 2 0 3 8
S. Nash, PG 36 5-11 3-6 3-4 1 3 12 6 0 0 3 16
A. Stoudemire, C 33 8-13 0-0 6-6 0 7 2 1 0 1 4 22
E. Clark, SF 7 0-4 0-0 0-0 0 0 0 1 0 1 2 0
J. Dudley, PF 31 3-6 2-5 2-2 1 2 3 0 2 0 1 10
G. Hill, SG 24 4-9 1-1 3-3 0 4 2 1 0 0 4 12
L. Amundson, PF 18 3-4 0-0 0-2 3 5 0 1 0 1 2 6
G. Dragic, PG 15 1-4 0-1 0-0 1 3 3 2 2 0 0 2
Totals 37-74 13-24 23-30 7 39 26 15 7 3 21 110
.500 .542 .767

Boston Celtics

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
P. Pierce, SG 42 5-15 2-5 4-6 0 4 6 3 0 1 2 16
R. Rondo, PG 38 7-12 0-1 0-3 2 2 11 1 3 0 3 14
K. Garnett, PF 35 13-20 0-0 0-0 3 8 4 0 2 1 1 26
R. Allen, SG 31 7-11 2-4 0-0 3 7 4 1 2 0 5 16
K. Perkins, C 25 4-6 0-0 4-8 0 7 1 2 0 4 1 12
R. Wallace, PF 24 4-12 0-6 0-0 1 5 1 1 1 0 3 8
M. Daniels, SG 23 4-7 0-1 1-1 2 4 3 3 1 0 3 9
S. Williams, PF 12 1-1 0-0 0-0 0 4 0 0 0 1 2 2
E. House, SG 11 0-3 0-1 0-0 1 1 0 1 0 0 2 0
J. Giddens, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 45-87 4-18 9-18 12 42 30 12 9 7 22 103
.517 .222 .500

Referees: Bill Spooner, James Capers, Scott Wall

Attendance: 18624

Find a Player

About Us Privacy Policy Terms of Service