NBA Boxscore: San Antonio Spurs at Portland Trail Blazers



San Antonio Spurs

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Jefferson, SF 36 7-13 0-3 5-8 1 5 2 0 3 1 4 19
T. Duncan, PF 35 5-14 0-1 4-7 3 8 3 2 0 1 2 14
K. Bogans, SG 24 2-4 1-2 0-0 0 4 1 0 1 0 3 5
M. Bonner, PF 13 1-4 0-3 0-0 2 4 1 1 0 0 2 2
T. Parker, PG 11 1-4 0-0 2-2 1 1 1 2 1 0 1 4
G. Hill, PG 32 3-6 0-0 2-2 1 3 0 1 2 0 6 8
M. Ginobili, SG 28 4-14 2-7 7-7 0 2 4 2 0 0 4 17
R. Mason Jr., SG 23 2-7 1-4 0-0 0 2 4 0 1 0 3 5
M. Finley, SG 14 1-5 0-1 0-0 0 1 0 0 0 0 0 2
A. McDyess, PF 12 4-6 0-0 0-0 1 3 0 1 0 0 2 8
D. Blair, PF 10 0-2 0-0 0-0 0 4 0 0 0 0 0 0
Totals 30-79 4-21 20-26 9 37 16 9 8 2 27 84
.380 .190 .769

Portland Trail Blazers

Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Blake, PG 38 4-7 3-5 4-4 0 6 2 1 1 0 2 15
B. Roy, SG 36 9-15 1-3 5-8 0 5 2 1 0 0 2 24
L. Aldridge, PF 34 3-10 0-0 2-2 1 5 1 1 2 0 4 8
A. Miller, PG 33 2-9 0-2 6-6 1 6 4 3 2 0 1 10
G. Oden, C 25 6-9 0-0 2-2 2 8 0 2 0 4 5 14
T. Outlaw, SF 24 4-9 1-3 0-0 0 3 0 2 1 1 0 9
J. Przybilla, C 18 1-4 0-0 2-2 6 13 0 0 0 1 3 4
M. Webster, SG 13 1-4 0-2 2-2 1 1 0 1 1 0 2 4
R. Fernandez, SG 12 1-5 0-2 1-1 0 0 1 0 0 1 0 3
J. Bayless, PG 5 1-2 0-0 3-3 0 1 1 1 0 0 2 5
J. Howard, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 32-74 5-17 27-30 11 48 11 12 7 7 21 96
.432 .294 .900

Referees: Joe Crawford, Mark Lindsay, Zach Zarba

Attendance: 20498

Find a Player

About Us Privacy Policy Terms of Service