NBA Standings

Team Wins Losses Points For Points Against
Atlantic
Boston Celtics6 1 702 599
Philadelphia 76ers3 2 517 532
Toronto Raptors3 2 541 520
New York Knicks1 5 617 670
New Jersey Nets0 6 538 611
Central
Chicago Bulls3 2 438 464
Cleveland Cavaliers4 3 661 629
Milwaukee Bucks2 2 350 339
Indiana Pacers2 3 488 502
Detroit Pistons2 4 551 561
Southeast
Miami Heat5 1 591 544
Orlando Magic5 1 652 595
Atlanta Hawks4 2 623 615
Charlotte Bobcats3 2 422 433
Washington Wizards2 4 579 592
Southwest
Houston Rockets4 2 626 603
Dallas Mavericks3 2 481 465
San Antonio Spurs2 3 494 491
New Orleans Hornets2 4 595 633
Memphis Grizzlies1 5 631 690
Northwest
Denver Nuggets5 1 665 605
Portland Trail Blazers3 3 567 550
Utah Jazz2 3 510 520
Oklahoma City Thunder2 3 459 461
Minnesota Timberwolves1 5 546 589
Pacific
Phoenix Suns5 1 666 641
Los Angeles Lakers5 1 615 594
Los Angeles Clippers2 4 592 592
Golden State Warriors1 3 411 454
Sacramento Kings1 4 507 541
Find a Player

About Us Privacy Policy Terms of Service