NBA Standings

Team Wins Losses Points For Points Against
Atlantic
Boston Celtics9 3 1192 1066
Philadelphia 76ers5 6 1059 1108
Toronto Raptors5 7 1272 1293
New York Knicks2 9 1115 1203
New Jersey Nets0 12 1013 1138
Central
Milwaukee Bucks6 3 901 853
Cleveland Cavaliers8 4 1186 1145
Indiana Pacers5 4 903 893
Chicago Bulls6 5 997 1026
Detroit Pistons5 7 1107 1108
Southeast
Atlanta Hawks10 2 1284 1185
Orlando Magic9 3 1205 1137
Miami Heat7 4 1043 1016
Washington Wizards3 7 956 981
Charlotte Bobcats3 8 917 980
Southwest
Dallas Mavericks9 3 1212 1135
Houston Rockets7 5 1236 1198
San Antonio Spurs4 6 992 988
New Orleans Hornets5 8 1295 1357
Memphis Grizzlies3 8 1102 1178
Northwest
Denver Nuggets8 3 1192 1118
Portland Trail Blazers9 4 1231 1138
Utah Jazz6 6 1199 1193
Oklahoma City Thunder6 6 1130 1109
Minnesota Timberwolves1 11 1076 1241
Pacific
Phoenix Suns10 3 1428 1386
Los Angeles Lakers9 3 1224 1176
Sacramento Kings5 5 1028 1046
Los Angeles Clippers4 9 1251 1310
Golden State Warriors3 8 1205 1246
Find a Player

About Us Privacy Policy Terms of Service