NBA Standings

Team Wins Losses Points For Points Against
Atlantic
Boston Celtics12 2 1340 1246
Philadelphia 76ers6 6 1159 1128
Toronto Raptors6 6 1180 1191
New York Knicks6 6 1245 1269
New Jersey Nets5 6 1087 1143
Central
Cleveland Cavaliers9 3 1206 1114
Detroit Pistons8 4 1165 1150
Chicago Bulls6 7 1275 1306
Indiana Pacers5 6 1096 1063
Milwaukee Bucks6 8 1347 1362
Southeast
Orlando Magic9 3 1193 1121
Atlanta Hawks8 4 1185 1157
Miami Heat6 6 1176 1133
Charlotte Bobcats3 8 966 1025
Washington Wizards1 9 924 1016
Southwest
Houston Rockets8 5 1204 1165
New Orleans Hornets6 5 1044 1009
San Antonio Spurs6 6 1113 1118
Dallas Mavericks6 7 1274 1254
Memphis Grizzlies4 8 1113 1170
Northwest
Utah Jazz8 5 1271 1240
Portland Trail Blazers8 5 1285 1243
Denver Nuggets8 5 1279 1260
Minnesota Timberwolves2 9 1052 1108
Thunder
Pacific
Los Angeles Lakers10 1 1153 1004
Phoenix Suns8 5 1298 1278
Golden State Warriors5 7 1265 1273
Sacramento Kings5 9 1376 1456
Los Angeles Clippers2 10 1088 1197
Find a Player

Privacy Policy Terms of Service